Hongkong Exhibitions
Hongkong Location in China Map |
|
Exhibitions List In Hongkong
Name | Start | End |
---|---|---|
2015-01-10 | 2015-01-11 | |
2015-01-12 | 2015-01-15 | |
2015-01-12 | 2015-01-15 | |
2015-01-12 | 2015-01-15 | |
2015-01-12 | 2015-01-14 | |
2015-01-19 | 2015-01-22 | |
2015-01-19 | 2015-01-22 | |
2015-01-24 | 2015-01-25 | |
2015-01-30 | 2015-02-01 | |
2015-01-30 | 2015-02-01 | |
2015-02-05 | 2015-02-08 | |
2015-02-05 | 2015-02-07 | |
2015-02-05 | 2015-02-08 | |
2015-02-05 | 2015-02-07 | |
2015-02-06 | 2014-02-08 | |
2015-02-25 | 2015-02-28 | |
2015-03-01 | 2015-03-28 | |
2015-03-01 | 2015-03-28 | |
2015-03-02 | 2015-03-06 | |
2015-03-23 | 2015-03-26 | |
2015-04-11 | 2015-04-14 | |
2015-04-13 | 2015-04-16 | |
2015-04-13 | 2015-04-16 | |
2015-04-18 | 2015-04-21 | |
2015-04-20 | 2015-04-23 | |
2015-04-20 | 2015-04-23 | |
2015-04-27 | 2015-04-30 | |
2015-04-27 | 2015-04-30 | |
2015-04-27 | 2015-04-30 | |
2015-05-06 | 2015-05-09 | |
2015-05-18 | 2015-05-20 | |
2015-06-11 | 2015-06-14 | |
2015-07-06 | 2015-07-09 | |
2015-08-13 | 2015-08-15 | |
2015-08-13 | 2015-08-17 | |
2015-08-13 | 2015-08-15 | |
2015-08-13 | 2015-08-15 | |
2015-09-08 | 2015-09-12 | |
2015-10-07 | 2015-10-09 | |
2015-10-07 | 2015-10-09 | |
2015-10-13 | 2015-10-16 | |
2015-10-27 | 2015-10-30 | |
2015-11-04 | 2015-11-06 | |
2015-11-05 | 2015-11-07 |
About Hongkong
Hong Kong (香港 Fragrant Harbour ), officially known as Hong Kong Special Administrative Region of the Peoples Republic of China, is a city on the southern coast of China at the Pearl River Estuary and the South China Sea. Hong Kong is well known for its expansive skyline, deep natural harbour and extreme population density (some seven million inhabitants over a land mass of 1,104 km2(426 sq mi)).
The current population of Hong Kong comprises 93.6% ethnic Chinese. A major part of Hong Kongs Cantonese-speaking majority originated from the neighbouring Canton province (now Guangdong), from where skilled labour fled after the communist government took over China in 1949 and subsequently purged its population during the 1960s.
After Chinas defeat in the First Opium War (1839–42) against the British Empire, Hong Kong became a British colony with the perpetual cession of Hong Kong Island, followed by Kowloon Peninsula in 1860 and a 99-year lease of the New Territories in 1898. After it was occupied by Japan during the Second World War (1941–45), the British resumed control until 30 June 1997. As a result of the negotiations between China and Britain, Hong Kong was transferred to the Peoples Republic of China under the 1984 Sino-British Joint Declaration. The city became Chinas first Special Administrative Region on 1 July 1997 under the principle of one country, two systems .
Towards the late 1970s, Hong Kong became established as a major entrepôt between the world and China. The city has developed into a major global trade hub and financial centre, and is regarded as a world city and one of the eight Alpha+ cities. It ranked fifth on the 2014 Global Cities Index after New York City, London, Tokyo and Paris. The city has one of the highest per capita incomes in the world, and the most severe income inequality among the advanced economies. It has a high Human Development Index and is ranked highly in the Global Competitiveness Report. Hong Kong is the third most important financial centre after New York and London. The service economy, characterised by low taxation and free trade, has been regarded as one of the worlds most laissez-faire economic policies, and the currency, the Hong Kong dollar, is the 13th most traded currency in the world.
Site Search
News
Random Articals
Weather
Join Our Newsletter
Send This Page to Friend
To Email this page to a friend
1. Use Your Default Email Client
2. Use Our Recommend Page
Online Contact
nouahsark
1438084734
+ 86 158 00 323 707
+ 86 158 00 323 707
nouahsark@hotmail.com
If you like this article please feel free to share it to your favorite site listed below: