Han Dynasty
In 207 BC, the army led by Liu Bang conquered the troops of the qin dynasty (221 - 207BC) at Julu (currently Hebei Province) and in 206 BC he seized Xianyang (the capital city of the qin dynasty), thus ending the rule of Qin.
After four years of war between Liu Bang and Xiang Yu (Chu-Han War), Liu Bang defeated his rival and established the Han Dynasty (206BC - 220AD) establishing Chang'an (the present Xian) as its capital city in 202 BC.
In Chinese history, the Han Dynasty consisted of two dynasties: the Western Han Dynasty (206 BC - 24 AD) and the eastern han dynasty (25 - 220). During the period there were 24 emperors on the throne. Many were excellent contributing to the prosperity of the country with Emperors Gaozu, Wen, Jing and Wu among them.
As many wise emperors took effective measures during their reign, the Han Dynasty was a period of peace and prosperity. It was a World power at that time with interests in literature, arts, culture and technology with the Han Dynasty achieving numerous unparalleled and praiseworthy successes. Some of the achievements at that time still influence the lives of the Chinese people today.
List of the Eastern Han and Western Han Emperors
Personal name | Period of reign | Era name | Range of years | ||||
---|---|---|---|---|---|---|---|
更始帝 | Liu Xuan | 劉玄 | 23–25 AD | Gēngshǐ | 更始 | 23–25 AD | |
光武帝 | Liu Xiu | 劉秀 | 25–57 AD | Jiànwǔ | 建武 | 25–56 AD | |
Jiànwǔzhōngyuán | 建武中元 | 56–57 AD | |||||
明帝 | Liu Zhuang | 劉陽 | 57–75 AD | Yǒngpíng | 永平 | 57–75 AD | |
章帝 | Liu Da | 劉炟 | 75–88 AD | Jiànchū | 建初 | 76–84 AD | |
Yuánhé | 元和 | 84–87 AD | |||||
Zhānghé | 章和 | 87–88 AD | |||||
和帝 | Liu Zhao | 劉肇 | 88–106 AD | Yǒngyuán | 永元 | 89–105 AD | |
Yuánxīng | 元興 | 105 AD | |||||
殤帝 | Liu Long | 劉隆 | 106 AD | Yánpíng | 延平 | 9 months in 106 AD | |
安帝 | Liu Hu | 劉祜 | 106–125 AD | Yǒngchū | 永初 | 107–113 AD | |
Yuánchū | 元初 | 114–120 AD | |||||
Yǒngníng | 永寧 | 120–121 AD | |||||
Jiànguāng | 建光 | 121–122 AD | |||||
Yánguāng | 延光 | 122–125 AD | |||||
少帝 or 北鄉侯 | Liu Yi | 劉懿 | 125 AD | Yánguāng | 延光 | 125 AD | |
順帝 | Liu Bao | 劉保 | 125–144 AD | Yǒngjiàn | 永建 | 126–132 AD | |
Yángjiā | 陽嘉 | 132–135 AD | |||||
Yǒnghé | 永和 | 136–141 AD | |||||
Hàn'ān | 漢安 | 142–144 AD | |||||
Jiànkāng | 建康 | 144 AD | |||||
沖帝 | Liu Bing | 劉炳 | 144–145 AD | Yōngxī | 永嘉 | 145 AD | |
質帝 | Liu Zuan | 劉纘 | 145–146 AD | Běnchū | 本初 | 146 AD | |
桓帝 | Liu Zhi | 劉志 | 146–168 AD | Jiànhé | 建和 | 147–149 AD | |
Hépíng | 和平 | 150 AD | |||||
Yuánjiā | 元嘉 | 151–153 AD | |||||
Yǒngxīng | 永興 | 153–154 AD | |||||
Yǒngshòu | 永壽 | 155–158 AD | |||||
Yánxī | 延熹 | 158–167 AD | |||||
Yǒngkāng | 永康 | 167 AD | |||||
靈帝 | Liu Hong | 劉宏 | 168–189 AD | Jiànníng | 建寧 | 168–172 AD | |
Xīpíng | 熹平 | 172–178 AD | |||||
Guānghé | 光和 | 178–184 AD | |||||
Zhōngpíng | 中平 | 184–189 AD | |||||
少帝 or 弘農王 | Liu Bian | 劉辯 | 189 AD | Guāngxī | 光熹 | 189 AD | |
Zhàoníng | 昭寧 | 189 AD | |||||
獻帝 | Liu Xie | 劉協 | 189–220 AD | Yǒnghàn | 永漢 | 189 AD | |
Chūpíng | 初平 | 190–193 AD | |||||
Xīngpíng | 興平 | 194–195 AD | |||||
Jiàn'ān | 建安 | 196–220 AD | |||||
Yánkāng | 延康 | 220 AD |
Personal name | Period of reign | Era name | Range of years | ||||
---|---|---|---|---|---|---|---|
Western han dynasty202 BC – 9 AD | |||||||
高祖 | Liu Bang | 劉邦 | 202–195 BC | - | |||
惠帝 | Liu Ying | 劉盈 | 195–188 BC | - | |||
少帝 | Liu Gong | 劉恭 | 188–184 BC | - | |||
少帝 | Liu Hong | 劉弘 | 184–180 BC | - | |||
文帝 | Liu Heng | 劉恆 | 180–157 BC | Qíanyuán | 前元 | 179–164 BC | |
Hòuyuán | 後元 | 163–156 BC | |||||
景帝 | Liu Qi | 劉啟 | 157–141 BC | Qíanyuán | 前元 | 156–150 BC | |
Zhōngyuán | 中元 | 149–143 BC | |||||
Hòuyuán | 後元 | 143–141 BC | |||||
武帝 | Liu Che | 劉徹 | 141–87 BC | Jiànyuán | 建元 | 141–135 BC | |
Yuánguāng | 元光 | 134–129 BC | |||||
Yuánshuò | 元朔 | 128–123 BC | |||||
Yuánshòu | 元狩 | 122–117 BC | |||||
Yuándǐng | 元鼎 | 116–111 BC | |||||
Yuánfēng | 元封 | 110–105 BC | |||||
Tàichū | 太初 | 104–101 BC | |||||
Tiānhàn | 天漢 | 100–97 BC | |||||
Tàishǐ | 太始 | 96–93 BC | |||||
Zhēnghé | 征和 | 92–89 BC | |||||
Hòuyuán | 後元 | 88–87 BC | |||||
昭帝 | Liu Fuling | 劉弗陵 | 87–74 BC | Shǐyuán | 始元 | 86–80 BC | |
Yuánfèng | 元鳳 | 80–75 BC | |||||
Yuánpíng | 元平 | 74 BC | |||||
昌邑王 or 海昏侯 | Liu He | 劉賀 | 74 BC | Yuánpíng | 元平 | 74 BC | |
宣帝 | Liu Bingyi | 劉病已 | 74–49 BC | Běnshǐ | 本始 | 73–70 BC | |
Dìjié | 地節 | 69–66 BC | |||||
Yuánkāng | 元康 | 65–61 BC | |||||
Shénjué | 神爵 | 61–58 BC | |||||
Wǔfèng | 五鳳 | 57–54 BC | |||||
Gānlù | 甘露 | 53–50 BC | |||||
Huánglóng | 黃龍 | 49 BC | |||||
元帝 | Liu Shi | 劉奭 | 49–33 BC | Chūyuán | 初元 | 48–44 BC | |
Yǒngguāng | 永光 | 43–39 BC | |||||
Jiànzhāo | 建昭 | 38–34 BC | |||||
Jìngníng | 竟寧 | 33 BC | |||||
成帝 | Liu Ao | 劉驁 | 33–7 BC | Jiànshǐ | 建始 | 32–28 BC | |
Hépíng | 河平 | 28–25 BC | |||||
Yángshuò | 陽朔 | 24–21 BC | |||||
Hóngjiā | 鴻嘉 | 20–17 BC | |||||
Yǒngshǐ | 永始 | 16–13 BC | |||||
Yuányán | 元延 | 12–9 BC | |||||
Suīhé | 綏和 | 8–7 BC | |||||
哀帝 | Liu Xin | 劉欣 | 7–1 BC | Jiànpíng | 建平 | 6–3 BC | |
Yuánshòu | 元壽 | 2–1 BC | |||||
平帝 | Liu Kan | 劉衎 | 1–6 AD | Yuánshǐ | 元始 | 1–5 AD | |
孺子 | Liu Ying | 劉嬰 | 6–9 AD | Jùshè | 居攝 | 6–8 AD | |
Chūshǐ | 初始 | 8–9 AD |
Site Search
News
Random Articals
Weather
Join Our Newsletter
Send This Page to Friend
To Email this page to a friend
1. Use Your Default Email Client
2. Use Our Recommend Page
Online Contact
nouahsark
1438084734
+ 86 158 00 323 707
+ 86 158 00 323 707
nouahsark@hotmail.com
If you like this article please feel free to share it to your favorite site listed below: